2100 - 3000 KVA
| CUSTOMER | LOCATION | RATING (KVA) | QTY |
| DIAL-MRSS | New Delhi | 3000 (11 KV) | 14 |
| TATA Communications Limited | Pune/Chennai | 3000 (11 KV) | 4 |
| Angelique International Ltd | NewDelhi | 2750 (6.6 KV) | 8 |
| Cairn energy Ltd | Rajasthan | 2750 (6.6 KV) | 3 |
| Reliance Industries Limited | Navi Mumbai | 2500 | 1 |
| TATA Communications Limited | Mumbai | 2500 | 8 |
| TSI Ltd | Hyderabad | 2500 | 3 |
| Nirlon Limited | Mumbai | 2500 | 4 |
| TATA Tele Services Ltd | Navi Mumbai | 2500 |
1 |
| Seerum Institute | Pune | 2100 (11KV) | 7 |
| Alpha G | Amritsar | 2100 | 3 |
| Lodha I think | Mumbai | 2100 | 4 |
| Nirlon | Mumbai | 2100 | 4 |
| KMG International | Delhi | 2100 | 8 |
| AERNER Solutions | Delhi | 2100 | 8 |
| Ruchi Malls Pvt Ltd | Ahmedabad | 2100 | 4 |
| Infosys Ltd | Rajasthan | 2100 | 2 |
| TAL Solutions Pvt Ltd | Nagpur | 2100 | 3 |
| Maroor Sales | Bangalore | 2100 | 3 |
| Ambit Infrastructure | Chennai | 2100 | 4 |
| Naptune Ltd | Mumbai | 2100 | 2 |
| Lodha Developers | Mumbai | 2100 | 2 |
| TATA Motors Ltd | Uttaranchal | 2100 (6.6 KV) | 7 |
| Bhati Tele Venture | Noida | 2100 | 5 |
| Primal Tech Park | Bangalore | 2100 | 9 |
| Tidel park Ltd | Coimbatoor | 2100 | 5 |
| TATA BP Solar | Bangalore |
2100 | 4 |
| Skyscape Developers Ltd | Gurgaon | 2100 | 7 |
| Flagship Infrastructure Ltd | Pune | 2100 (11 KV) | 4 |
| Manyata Promoters Ltd | Bangalore | 2100 | 4 |
